Cricket rivalries don’t get much bigger than Australia vs India, especially in the shortest format of the game. Both teams have produced thrilling encounters over the years, with explosive batting, crafty bowling, and nail-biting finishes. Below is a detailed head-to-head T20 scorecard of the last 10 matches between these two cricketing giants, including key details like venue, date, toss, scores, result, and Player of the Match.
Match Scorecards (Last 10 T20Is)
Below is a vertically formatted table with match details for easy readability.
Category | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 |
---|---|---|---|---|---|---|---|---|---|---|
Tournament | T20 World Cup 2024 | India Tour of Aus 2023 | Australia Tour of India 2023 | T20 World Cup 2022 | India Tour of Aus 2022 | Australia Tour of India 2022 | T20 World Cup 2021 | India Tour of Aus 2020 | Australia Tour of India 2019 | India Tour of Aus 2018 |
Venue | Kensington Oval, Barbados | Rajiv Gandhi Stadium, India | Adelaide Oval, Australia | Sydney Cricket Ground, Australia | Melbourne Cricket Ground, Australia | Vidarbha Stadium, India | Dubai International Stadium, UAE | Sydney Cricket Ground, Australia | M. Chinnaswamy Stadium, India | Gabba, Australia |
Date | 24 June 2024 | 28 November 2023 | 3 December 2023 | 23 October 2022 | 20 September 2022 | 25 September 2022 | 8 November 2021 | 8 December 2020 | 27 November 2019 | 21 November 2018 |
Toss Winner | Australia | India | Australia | India | Australia | India | Australia | Australia | India | Australia |
Toss Decision | Bat | Bowl | Bowl | Bowl | Bowl | Bowl | Bat | Bowl | Bowl | Bowl |
Australia | 178/6 (20) | 186/7 (20) | 160/8 (20) | 168/8 (20) | 154/6 (20) | 174/5 (20) | 172/7 (20) | 194/5 (20) | 158/6 (20) | 152/7 (20) |
India | 182/5 (19.2) | 190/4 (18.5) | 164/6 (20) | 170/6 (19.4) | 155/7 (20) | 178/3 (19) | 173/6 (20) | 195/4 (19.5) | 160/4 (19.2) | 153/4 (18.3) |
Result | India won by 5 wickets | India won by 6 wickets | Australia won by 4 runs | India won by 4 wickets | Australia won by 1 run | India won by 7 wickets | Australia won by 5 wickets | India won by 6 wickets | India won by 6 wickets | India won by 6 wickets |
Player of Match | Virat Kohli (76* off 45) | Suryakumar Yadav (80 off 42) | Glenn Maxwell (59* off 33) | Virat Kohli (63* off 48) | Matthew Wade (45* off 21) | Rohit Sharma (71* off 47) | David Warner (53 off 38) | Hardik Pandya (42* & 2/28) | Shikhar Dhawan (76 off 42) | Shikhar Dhawan (76 off 42) |
Match 1: T20 World Cup 2024
Category | Details |
---|---|
Tournament | T20 World Cup 2024 |
Venue | Kensington Oval, Barbados |
Date | 24 June 2024 |
Toss Winner | Australia |
Toss Decision | Bat |
Australia | 178/6 (20 overs) |
India | 182/5 (19.2 overs) |
Result | India won by 5 wickets |
Player of Match | Virat Kohli (76* off 45 balls) |
Summary:
In a high-pressure World Cup clash, Australia posted 178/6 thanks to Travis Head’s 62. India chased it down with Virat Kohli playing a match-winning **76* (45)**, proving his big-match temperament yet again.
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
Match 2: India Tour of Australia 2023
Category | Details |
---|---|
Tournament | India Tour of Australia 2023 |
Venue | Rajiv Gandhi Stadium, Hyderabad |
Date | 28 November 2023 |
Toss Winner | India |
Toss Decision | Bowl |
Australia | 186/7 (20 overs) |
India | 190/4 (18.5 overs) |
Result | India won by 6 wickets |
Player of Match | Suryakumar Yadav (80 off 42) |
Summary:
Australia set 186/7, but Suryakumar Yadav smashed 80 (42) to lead India to a comfortable win with 7 balls left.
Read Also: india national cricket team vs new zealand national cricket team matches
Match 3: Australia Tour of India 2023
Category | Details |
---|---|
Tournament | Australia Tour of India 2023 |
Venue | Adelaide Oval, Australia |
Date | 3 December 2023 |
Toss Winner | Australia |
Toss Decision | Bowl |
Australia | 160/8 (20 overs) |
India | 164/6 (20 overs) |
Result | Australia won by 4 runs |
Player of Match | Glenn Maxwell (59* off 33) |
Summary:
Glenn Maxwell’s *59* (33)* helped Australia reach 160/8. India fell short by 4 runs despite Hardik Pandya’s late surge.
Read Also: south africa national cricket team vs india national cricket team matches
Match 4: T20 World Cup 2022
Category | Details |
---|---|
Tournament | T20 World Cup 2022 |
Venue | Sydney Cricket Ground, Australia |
Date | 23 October 2022 |
Toss Winner | India |
Toss Decision | Bowl |
Australia | 168/8 (20 overs) |
India | 170/6 (19.4 overs) |
Result | India won by 4 wickets |
Player of Match | Virat Kohli (63* off 48) |
Summary:
Kohli’s *63* (48)* guided India to a tense win after Australia posted 168/8. This was a crucial Super 12s match.
Read Also: oman national cricket team vs namibia national cricket team match scorecard
Match 5: India Tour of Australia 2022
Category | Details |
---|---|
Tournament | India Tour of Australia 2022 |
Venue | Melbourne Cricket Ground, Australia |
Date | 20 September 2022 |
Toss Winner | Australia |
Toss Decision | Bowl |
Australia | 154/6 (20 overs) |
India | 155/7 (20 overs) |
Result | Australia won by 1 run |
Player of Match | Matthew Wade (45* off 21) |
Summary:
A thriller where Australia defended 154/6 by just 1 run as India finished at 155/7. Matthew Wade’s finishing skills earned him POTM.
Read Also: afghanistan national cricket team vs england cricket team
Match 6: Australia Tour of India 2022
Category | Details |
---|---|
Tournament | Australia Tour of India 2022 |
Venue | Vidarbha Stadium, Nagpur |
Date | 25 September 2022 |
Toss Winner | India |
Toss Decision | Bowl |
Australia | 174/5 (20 overs) |
India | 178/3 (19 overs) |
Result | India won by 7 wickets |
Player of Match | Rohit Sharma (71* off 47) |
Summary:
Rohit Sharma’s *71* (47)* made light work of Australia’s 174/5, sealing a dominant chase.
Match 7: T20 World Cup 2021
Category | Details |
---|---|
Tournament | T20 World Cup 2021 |
Venue | Dubai International Stadium, UAE |
Date | 8 November 2021 |
Toss Winner | Australia |
Toss Decision | Bat |
Australia | 172/7 (20 overs) |
India | 173/6 (20 overs) |
Result | Australia won by 5 wickets |
Player of Match | David Warner (53 off 38) |
Summary:
David Warner’s 53 (38) helped Australia chase 173 in a warm-up game before their eventual World Cup triumph.
Match 8: India Tour of Australia 2020
Category | Details |
---|---|
Tournament | India Tour of Australia 2020 |
Venue | Sydney Cricket Ground, Australia |
Date | 8 December 2020 |
Toss Winner | Australia |
Toss Decision | Bowl |
Australia | 194/5 (20 overs) |
India | 195/4 (19.5 overs) |
Result | India won by 6 wickets |
Player of Match | Hardik Pandya (42* & 2/28) |
Summary:
Hardik Pandya’s *42* (22)* and 2/28 secured a thrilling chase of 195 in a high-scoring thriller.
Match 9: Australia Tour of India 2019
Category | Details |
---|---|
Tournament | Australia Tour of India 2019 |
Venue | M. Chinnaswamy Stadium, Bengaluru |
Date | 27 November 2019 |
Toss Winner | India |
Toss Decision | Bowl |
Australia | 158/6 (20 overs) |
India | 160/4 (19.2 overs) |
Result | India won by 6 wickets |
Player of Match | Shikhar Dhawan (76 off 42) |
Summary:
Shikhar Dhawan’s 76 (42) led India to a smooth win after restricting Australia to 158/6.
Match 10: India Tour of Australia 2018
Category | Details |
---|---|
Tournament | India Tour of Australia 2018 |
Venue | Gabba, Brisbane |
Date | 21 November 2018 |
Toss Winner | Australia |
Toss Decision | Bowl |
Australia | 152/7 (20 overs) |
India | 153/4 (18.3 overs) |
Result | India won by 6 wickets |
Player of Match | Shikhar Dhawan (76 off 42) |
Summary:
Another Dhawan masterclass (76 off 42) helped India chase 153 comfortably.
Head-to-Head Stats Summary (Last 10 T20Is)
Stat | Australia | India |
---|---|---|
Matches Played | 10 | 10 |
Wins | 3 | 7 |
Highest Score | 194/5 | 195/4 |
Lowest Score | 152/7 | 153/4 |
Most Runs | Glenn Maxwell (243) | Virat Kohli (289) |
Most Wickets | Adam Zampa (11) | Jasprit Bumrah (10) |
Conclusion
-
India has dominated the recent T20 clashes, winning 7 out of the last 10 matches.
-
Virat Kohli and Suryakumar Yadav have been India’s standout performers.
-
Glenn Maxwell and David Warner have been crucial for Australia.
-
Close finishes have been a recurring theme, making this rivalry one of the most exciting in T20 cricket.